A/L Subject wise Student Population - 2023
School Name:- | J/MEESALAI VEERASINGAM CENTRAL COLLEGE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A/L Subject wise Student Population - 2023 | ||||||||||||
2023 Batch ( Grade 13 ) | ||||||||||||
Subject | Maths | Bio | Eng.Tech | Bio Tech | Commerce | Arts | ||||||
Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | Boys | Girls | |
Physics | 8 | 2 | 0 | 5 | ||||||||
Chemistry | 7 | 2 | 0 | 6 | ||||||||
Biology | 0 | 6 | ||||||||||
Agriculture Science | 0 | 1 | ||||||||||
Combine Mathematics | 8 | 2 | ||||||||||
Higher Mathematics | ||||||||||||
Methematics | ||||||||||||
Civil Technology | ||||||||||||
Bio Stream Technology | ||||||||||||
Bio Technology | ||||||||||||
Engineering Technology | ||||||||||||
Electrical, Electronic & IT | ||||||||||||
Food Technology | ||||||||||||
Agro Technology | ||||||||||||
Bio-Resource Technology | ||||||||||||
ICT | 1 | 0 | 0 | 0 | 2 | 0 | ||||||
Business Studies | 7 | 8 | ||||||||||
Accounting | 7 | 8 | ||||||||||
Economics | 5 | 8 | ||||||||||
Geography | 17 | 29 | ||||||||||
Political Science | 4 | 4 | ||||||||||
History of India | ||||||||||||
History of Europe | 13 | 27 | ||||||||||
Tamil | 11 | 31 | ||||||||||
Hindu Civilization | 16 | 12 | ||||||||||
Christian Civilization | 1 | |||||||||||
Home Economics | ||||||||||||
Hindusim | ||||||||||||
Cheristianity | ||||||||||||
Com. & media studies | ||||||||||||
Art | 1 | |||||||||||
Dancing (Baratha) | 1 | |||||||||||
Carnatic Music | 1 | 4 | ||||||||||
Drama & Theatre (Tamil) | 5 | |||||||||||
English | 8 | 2 | 6 | 7 | 8 | 17 | 29 | |||||
Principal signature |